TCS6000 Series thermally conductive interface materials are applied to fill the air gaps between the heating elements and the heat dissipation fins or the metal base. Their flexibility and elasticity make them suited to the coating of the very uneven surfaces. Heat can transmit to the metal housing or dissipation plate from the separate elements or even the entire PCB, which in effect enhances the efficiency and life-time of the heat-generating electronic components.
Features & Benefit
- Thermal conductivity 6.0 W/m-K
- High Thermal
- Conductivity
- Natural tacky
- Good Electrically isolating
- Easy to assembly
Property | Data | Test Method |
Composition | Silicone elastomer | |
Color | Multi-color | Visual |
Thermal conductive | 6.0W.m-1.K-1 | ASTM D5470 |
Hardness | 30~70 Shore 00 | ASTM D2240 |
Density | 3.4g.cm-3 | ASTM D792 |
Temperature Range | -40℃~+200℃ | — |
Breakdown Voltage (V/mm) | >8000 V | ASTM D149 |
Flame Rating | UL 94 V-0 | UL 94 |
Dielectric Constant @1MHz | 5.0 | ASTM D150 |
Standard Sheet Size | 300*400 mm | — |
Volume Resistivity | 0.62*1012 ohm-cm | ASTM D257 |
Tensile Strength | 32Psi | ASTM D412 |
Reviews
There are no reviews yet.